<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Brunswick Beacon &#187; News</title>
	<atom:link href="http://www.newbrunswickbeacon.ca/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newbrunswickbeacon.ca</link>
	<description>Presented by STU Journalism</description>
	<lastBuildDate>Sat, 12 May 2012 12:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Campus Red Cross group upgrading training</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/15/campus-red-cross-group-upgrading-training/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/15/campus-red-cross-group-upgrading-training/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:24:14 +0000</pubDate>
		<dc:creator>Lauren Bird - NB Beacon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[first-aid responders]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Lauren Bird]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[STU]]></category>
		<category><![CDATA[UNB]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=20124</guid>
		<description><![CDATA[The University of New Brunswick and St. Thomas University Red Cross group have taken matters into their own hands this year. Under the leadership of president Emily Leaman, the group has decided to use fundraising money to put themselves through Standard First Aid and Level C CPR training. In the future, they plan to upgrade [...]]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/15/campus-red-cross-group-upgrading-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary&#8217;s housing-first model could help end N.B. homelessness</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/15/calgarys-housing-first-model-could-help-end-n-b-homelessness/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/15/calgarys-housing-first-model-could-help-end-n-b-homelessness/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:19:31 +0000</pubDate>
		<dc:creator>Karissa Donkin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Calgary Homeless Foundation]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Randy Hatfield]]></category>
		<category><![CDATA[Tim Richter]]></category>
		<category><![CDATA[Tim Ross]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=20183</guid>
		<description><![CDATA[In 2006, people found themselves literally tripping over homeless people in Calgary. The city had the fastest growing rate of homelessness in Canada, jumping from about 447 homeless people in 1992 to 3,601 in 2006. The problem was so bad, city officials started garbage collection for people who lived under bridges because they were there [...]]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/15/calgarys-housing-first-model-could-help-end-n-b-homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers embark on decades-long cancer study</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/14/researchers-embark-on-decades-long-cancer-study/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/14/researchers-embark-on-decades-long-cancer-study/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 23:52:54 +0000</pubDate>
		<dc:creator>Trevor J. Nichols</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlatnic]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[PATH]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=20136</guid>
		<description><![CDATA[Send in your toenails: Atlantic PATH (Partnership for Tomorrow&#8217;s Health) is trying to cure cancer. The research study is part of a huge nationwide undertaking within the Canadian Partnership for Tomorrow Project, which hopes to track 200,000 Canadians for 30 years, in order to better understand what causes cancer. As the study’s principal investigator, Dr. Louise [...]]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/14/researchers-embark-on-decades-long-cancer-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices spike, taxi fares couldn’t stay behind</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/14/gas-prices-spike-taxi-fares-couldnt-stay-behind/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/14/gas-prices-spike-taxi-fares-couldnt-stay-behind/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:49:59 +0000</pubDate>
		<dc:creator>Maria Acle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[This Week's Edition]]></category>
		<category><![CDATA[cab fares]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[fredericton]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Taxi]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=20091</guid>
		<description><![CDATA[Last week, every cab company in Fredericton upped their fare price. With record-high gas prices, companies said there was no way out. &#160; Most fares went up to $1, and for some distances the increase was less. For ABC Taxi, the minimum fare for short distances was $5.50. Now it is $6. Mike Bacon, owner [...]]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/14/gas-prices-spike-taxi-fares-couldnt-stay-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: your right to information</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/14/infographic-your-right-to-information/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/14/infographic-your-right-to-information/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:39:43 +0000</pubDate>
		<dc:creator>Trevor J. Nichols</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Right to Information]]></category>
		<category><![CDATA[This Week's Edition]]></category>
		<category><![CDATA[duty to assist]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[right to information]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=20037</guid>
		<description><![CDATA[The New Brunswick government passed the &#8220;Right to Information and Protection of Privacy Act&#8221; on September 1. To test how well they could handle the new laws, The New Brunswick Beacon submitted 100 Right to Information requests and tracked their responses. Below is a visual representation of the date we collected.  Click here for the [...]]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/14/infographic-your-right-to-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brunswick government breaking its own information laws</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/14/new-brunswick-government-breaking-its-own-information-laws/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/14/new-brunswick-government-breaking-its-own-information-laws/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:37:29 +0000</pubDate>
		<dc:creator>Trevor J. Nichols</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Right to Information]]></category>
		<category><![CDATA[This Week's Edition]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[right to infomation and protection of privacy act]]></category>
		<category><![CDATA[right to information]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[RTIPPA]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=20030</guid>
		<description><![CDATA[Government agencies have flouted the law, and failed to live up to New Brunswick’s new Right to Information legislation. When the government passed the new “Right to Information and Access to Privacy Act” in September, The Beacon decided to put it to the test. We submitted 100 Right to Information requests to a slew of [...]]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/14/new-brunswick-government-breaking-its-own-information-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High reports of sexual assault in N.B. a good thing: counselor</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/14/high-rates-of-sexual-assault-in-n-b-a-good-thing-counselor/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/14/high-rates-of-sexual-assault-in-n-b-a-good-thing-counselor/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:30:23 +0000</pubDate>
		<dc:creator>Amy MacKenzie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[This Week's Edition]]></category>
		<category><![CDATA[fredericton]]></category>
		<category><![CDATA[Fredericton Sexual Assault Crisis Centre]]></category>
		<category><![CDATA[sexual assault]]></category>
		<category><![CDATA[st thomas university]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=20009</guid>
		<description><![CDATA[New Brunswick is at the top of a list you don&#8217;t want to be on. The province is home to two of the top three cities with the highest rates of reported sexual assaults in Canada. A study by McLean’s Magazine in 2010 found that Saint John was the city with the highest rates, while [...]]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/14/high-rates-of-sexual-assault-in-n-b-a-good-thing-counselor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local media outlets to boost election coverage as nominations become official</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/14/local-media-outlets-to-boost-election-coverage-as-nominations-become-official/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/14/local-media-outlets-to-boost-election-coverage-as-nominations-become-official/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 04:09:32 +0000</pubDate>
		<dc:creator>Cailyn Bean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[This Week's Edition]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[daily gleaner]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[fredericton]]></category>
		<category><![CDATA[matthew hayes]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[mayoral elections]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nominations]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=20002</guid>
		<description><![CDATA[There hasn&#8217;t been much in the news about the municipal elections so far. But now that the nominations for all ridings have become official, the Daily Gleaner and other local news sources like Fred FM should be amping up coverage. This year there&#8217;s a new candidate in the mayoral elections. Matthew Hayes has big ideas [...]]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/14/local-media-outlets-to-boost-election-coverage-as-nominations-become-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activists disappointed with Shale Gas resolution</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/11/activists-disappointed-with-shale-gas-resolution/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/11/activists-disappointed-with-shale-gas-resolution/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:12:06 +0000</pubDate>
		<dc:creator>Amy MacKenzie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[This Week's Edition]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[Anti-fracking]]></category>
		<category><![CDATA[Brad Woodside]]></category>
		<category><![CDATA[city coucnil]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=19970</guid>
		<description><![CDATA[Activists in Fredericton are disappointed tonight after the anticipated resolution by city council to ban shale gas didn&#8217;t happen. After a presentation by anti-shale gas activist, Mark D’Arcy, that stressed the health and environmental risks shale gas development poses for Fredericton, Mayor Brad Woodside quickly moved to the resolution. “Thank you for the presentation,” Woodside said before motioning [...]]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/11/activists-disappointed-with-shale-gas-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Picture</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/11/the-big-picture-april-10/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/11/the-big-picture-april-10/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:00:55 +0000</pubDate>
		<dc:creator>Stephanie Kelly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[April 10th]]></category>
		<category><![CDATA[NB Beacon]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=19979</guid>
		<description><![CDATA[This year&#8217;s final edition of the Big Picture, hosted by Laura Brown and Stephanie Kelly. &#160;]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/11/the-big-picture-april-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

