<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Brunswick Beacon</title>
	<atom:link href="http://www.newbrunswickbeacon.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newbrunswickbeacon.ca</link>
	<description>Presented by STU Journalism</description>
	<lastBuildDate>Sat, 12 May 2012 12:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Campus Red Cross group upgrading training</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/15/campus-red-cross-group-upgrading-training/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/15/campus-red-cross-group-upgrading-training/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:24:14 +0000</pubDate>
		<dc:creator>Lauren Bird - NB Beacon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[first-aid responders]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Lauren Bird]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[STU]]></category>
		<category><![CDATA[UNB]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=20124</guid>
		<description><![CDATA[The University of New Brunswick and St. Thomas University Red Cross group have taken matters into their own hands this year. Under the leadership of president Emily Leaman, the group has decided to use fundraising money to put themselves through Standard First Aid and Level C CPR training. In the future, they plan to upgrade [...]]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/15/campus-red-cross-group-upgrading-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary&#8217;s housing-first model could help end N.B. homelessness</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/15/calgarys-housing-first-model-could-help-end-n-b-homelessness/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/15/calgarys-housing-first-model-could-help-end-n-b-homelessness/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:19:31 +0000</pubDate>
		<dc:creator>Karissa Donkin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Calgary Homeless Foundation]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Randy Hatfield]]></category>
		<category><![CDATA[Tim Richter]]></category>
		<category><![CDATA[Tim Ross]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=20183</guid>
		<description><![CDATA[In 2006, people found themselves literally tripping over homeless people in Calgary. The city had the fastest growing rate of homelessness in Canada, jumping from about 447 homeless people in 1992 to 3,601 in 2006. The problem was so bad, city officials started garbage collection for people who lived under bridges because they were there [...]]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/15/calgarys-housing-first-model-could-help-end-n-b-homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers embark on decades-long cancer study</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/14/researchers-embark-on-decades-long-cancer-study/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/14/researchers-embark-on-decades-long-cancer-study/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 23:52:54 +0000</pubDate>
		<dc:creator>Trevor J. Nichols</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlatnic]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[PATH]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=20136</guid>
		<description><![CDATA[Send in your toenails: Atlantic PATH (Partnership for Tomorrow&#8217;s Health) is trying to cure cancer. The research study is part of a huge nationwide undertaking within the Canadian Partnership for Tomorrow Project, which hopes to track 200,000 Canadians for 30 years, in order to better understand what causes cancer. As the study’s principal investigator, Dr. Louise [...]]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/14/researchers-embark-on-decades-long-cancer-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The plight of local farmers</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/14/the-plight-of-local-farmers/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/14/the-plight-of-local-farmers/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:22:53 +0000</pubDate>
		<dc:creator>Viola Pruss</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[This Week's Edition]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[grass roots]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[locl farming]]></category>
		<category><![CDATA[milks]]></category>
		<category><![CDATA[New Brunswick]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=20024</guid>
		<description><![CDATA[The road to Juniper, New Brunswick, is long and curvy. It passes by hills and forests, small farms and towns scattered along a green river bank. One of them is a small, wooden house beside a white barn. Two dogs watch sleepily from the porch, the first flies of an early spring humming around their [...]]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/14/the-plight-of-local-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penobsquis, NB: A divided community</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/14/penobsquis-nb-a-divided-community/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/14/penobsquis-nb-a-divided-community/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:02:12 +0000</pubDate>
		<dc:creator>Sean ONeill</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[This Week's Edition]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[potash]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=20064</guid>
		<description><![CDATA[Cynthia McEwen&#8217;s husband, Tim, was haying on the family&#8217;s seventh-generation dairy farm in Penobsquis, New Brunswick, in 2004. While on the tractor, Tim looked over the side and saw in the distance that the hay was in an awkward position. He got off the tractor and walked over to look and saw a huge hole [...]]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/14/penobsquis-nb-a-divided-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices spike, taxi fares couldn’t stay behind</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/14/gas-prices-spike-taxi-fares-couldnt-stay-behind/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/14/gas-prices-spike-taxi-fares-couldnt-stay-behind/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:49:59 +0000</pubDate>
		<dc:creator>Maria Acle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[This Week's Edition]]></category>
		<category><![CDATA[cab fares]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[fredericton]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Taxi]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=20091</guid>
		<description><![CDATA[Last week, every cab company in Fredericton upped their fare price. With record-high gas prices, companies said there was no way out. &#160; Most fares went up to $1, and for some distances the increase was less. For ABC Taxi, the minimum fare for short distances was $5.50. Now it is $6. Mike Bacon, owner [...]]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/14/gas-prices-spike-taxi-fares-couldnt-stay-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: your right to information</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/14/infographic-your-right-to-information/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/14/infographic-your-right-to-information/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:39:43 +0000</pubDate>
		<dc:creator>Trevor J. Nichols</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Right to Information]]></category>
		<category><![CDATA[This Week's Edition]]></category>
		<category><![CDATA[duty to assist]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[right to information]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=20037</guid>
		<description><![CDATA[The New Brunswick government passed the &#8220;Right to Information and Protection of Privacy Act&#8221; on September 1. To test how well they could handle the new laws, The New Brunswick Beacon submitted 100 Right to Information requests and tracked their responses. Below is a visual representation of the date we collected.  Click here for the [...]]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/14/infographic-your-right-to-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brunswick government breaking its own information laws</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/14/new-brunswick-government-breaking-its-own-information-laws/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/14/new-brunswick-government-breaking-its-own-information-laws/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:37:29 +0000</pubDate>
		<dc:creator>Trevor J. Nichols</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our Right to Information]]></category>
		<category><![CDATA[This Week's Edition]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[right to infomation and protection of privacy act]]></category>
		<category><![CDATA[right to information]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[RTIPPA]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=20030</guid>
		<description><![CDATA[Government agencies have flouted the law, and failed to live up to New Brunswick’s new Right to Information legislation. When the government passed the new “Right to Information and Access to Privacy Act” in September, The Beacon decided to put it to the test. We submitted 100 Right to Information requests to a slew of [...]]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/14/new-brunswick-government-breaking-its-own-information-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High reports of sexual assault in N.B. a good thing: counselor</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/14/high-rates-of-sexual-assault-in-n-b-a-good-thing-counselor/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/14/high-rates-of-sexual-assault-in-n-b-a-good-thing-counselor/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:30:23 +0000</pubDate>
		<dc:creator>Amy MacKenzie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[This Week's Edition]]></category>
		<category><![CDATA[fredericton]]></category>
		<category><![CDATA[Fredericton Sexual Assault Crisis Centre]]></category>
		<category><![CDATA[sexual assault]]></category>
		<category><![CDATA[st thomas university]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=20009</guid>
		<description><![CDATA[New Brunswick is at the top of a list you don&#8217;t want to be on. The province is home to two of the top three cities with the highest rates of reported sexual assaults in Canada. A study by McLean’s Magazine in 2010 found that Saint John was the city with the highest rates, while [...]]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/14/high-rates-of-sexual-assault-in-n-b-a-good-thing-counselor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Final Biography</title>
		<link>http://www.newbrunswickbeacon.ca/2012/04/14/your-final-biography-a-series/</link>
		<comments>http://www.newbrunswickbeacon.ca/2012/04/14/your-final-biography-a-series/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 10:52:25 +0000</pubDate>
		<dc:creator>Shane Fowler</dc:creator>
				<category><![CDATA[Beacon Special Reports]]></category>
		<category><![CDATA[Best of the Beacon]]></category>
		<category><![CDATA[This Week's Edition]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[DNA reading]]></category>
		<category><![CDATA[DNA sequence]]></category>
		<category><![CDATA[Final Biography]]></category>
		<category><![CDATA[Gene Patents]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Shane Fowler]]></category>

		<guid isPermaLink="false">http://www.newbrunswickbeacon.ca/?p=20074</guid>
		<description><![CDATA[Want to know how you’re going to die? Just spit. Want to know what’s going to make your baby sick? Collect some blood. Inside every one of your cells is a mountain of information that can tell you everything about your body, even the things you may not want to know.]]></description>
		<wfw:commentRss>http://www.newbrunswickbeacon.ca/2012/04/14/your-final-biography-a-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

